Scott's Hotrods Chassis Pricing 2025
| ITEM/UPGRADE | DESCRIPTION | PRICE |
|---|---|---|
| COILOVER CHASSIS | COILOVER CHASSIS | $14,750 |
| SUPERSLAM CHASSIS | SUPERSLAM CHASSIS | $15,650 |
| REAR STEER CHASSIS | ADD | $1,000 |
| LONG BED TRUCK | ADD | $1,500 |
| COILOVERS | Aldan American Single-Adjustable | $0 |
| RideTech Single-Adjustable | $1,650 | |
| Aldan American Double-Adjustable | $1,000 | |
| RideTech Triple-Adjustable | $3,800 | |
| RACK & PINION | Power | $330 |
| Power Rear Steer | $990 | |
| SWAY BAR | 1" Solid Sway Bar | $390 |
| Torsion Spline Sway Bar, FRONT | $840 | |
| Torsion Spline Sway Bar, FRONT & REAR | $1,680 | |
| MOTOR MOUNTS | FORD MODULAR, 4.6, 5.4, 5.0 | $303 |
| SBF, WINDOSR | $204 | |
| BBF, 390, 427, 428 | $204 | |
| BBF, 429, 460 | $204 | |
| LT | $277 | |
| LS | $204 | |
| FORD, Y-BLOCK | $204 | |
| SBC | $185 | |
| BBC | $185 | |
| 318, 360, MOPAR, EARLY | $216 | |
| 352, 392, MOPAR, HEMI | $260 | |
| 318, 360, MOPAR, LATE | $216 | |
| 426, MOPAR, HEMI | $260 | |
| HELLCAT, MOPAR | $216 | |
| 440, MOPAR | $216 | |
| 5.7, 6.1, MOPAR, HEMI | $216 | |
| TRANSMISSION | TRANS MOUNT | $400 |
| SPINDLES | WILWOOD PRO | $430 |
| PRO M2 HUB* | $650 | |
| BRAKES (1/2"-20 STUDS) | 11" D&S Wilwood Kit, Red or Black | $2,411 |
| 12" D&S Wilwood Kit, Red or Black | $2,525 | |
| 13" D&S Wilwood Kit, Red or Black | $4,452 | |
| 14" D&S Wilwood Kit, Red or Black | $4,846 | |
| 14" D&S Wilwood Kit, Red or Black, AERO, PRO* | $5,235 | |
| 15" & 14" D&S Wilwood Kit, Red or Black, AERO, PRO* | $5,399 | |
| 15" & 14" Slotted Wilwood Kit, Red or Black, AERO, PRO* | $5,261 | |
| PRO M2 HUB* | 12" D&S Wilwood Kit, Red or Black | $2,436 |
| 12" D&S Wilwood Kit, Red or Black 6-PISTON | $2,654 | |
| 13" D&S Wilwood Kit, Red or Black | $4,332 | |
| 14" D&S Wilwood Kit, Red or Black | $4,698 | |
| 14" D&S Wilwood Kit, Red or Black, AERO | $5,141 | |
| 15" & 14" D&S Wilwood Kit, Red or Black, AERO | $5,282 | |
| 15" & 14" Slotted Wilwood Kit, Red or Black, AERO | $5,282 | |
| ALUMINUM FUEL TANK | TANK +SENDER | $1,125 |
| TANK +SENDER +PA-4 PUMP | $1,501 | |
| TANK +SENDER +PA-6 PUMP | $1,531 | |
| TANK +SENDER +PA-8 PUMP | $1,561 | |
| TANK +SENDER +PA-9 PUMP | $1,591 | |
| FUEL LINES - STAINLESS STEEL | FEED -6AN 3/8" HARDLINE | $860 |
| FEED -6AN & RETURN -6AN 3/8" HARDLINE | $1,415 | |
| FEED -8AN 1/2" & RETURN -6AN 3/8" HARDLINE | $1,600 | |
| FEED -8AN & RETURN -8AN 1/2" HARDLINE | $1,815 | |
| BRAKE LINES - STAINLESS STEEL | STAINLESS BRAKE LINES +FLEX LINES | $1,290 |
| REAR END | MOSER M9 FAB, 35-SPLINE | $225 |
| BACK BRACE | $250 | |
| FULL-FLOATER 31-spline, FAB Housing, Back Brace | $2,500 | |
| WATT'S LINK | $1,155 | |
| TrueTrac 3rd member (31-spline) | $2,020 | |
| WaveTrac 3rd member (35-spline) | $2,160 | |
| Powder Coated 3rd Member | $120 | |
| REM FINISH Gears | $165 | |
| POWDER COATING | CHASSIS BLACK. Includes Reassembly. WET Assembly IF being picked up. | $3,300 |
| ACCESSORIES | GUNI Wheels (set of 4) | $840 |
| POWER STEERING LINE KIT | $185 | |
| PARKING BRAKE CABLES | $170 | |
| STEERING LINKAGE KIT (U-JOINTS, STEERING SHAFT, INTERMEDIATE HEIM & BUNG) | $425 | |
| WILWOOD COMPACT MASTER CYLINDER, BLACK | $350 | |
| SCOTT'S FUEL CAP | $94 | |
| CHASSIS ASSEMBLY | STANDARD. BRAKES, AXLES & 3RD MEMBER STAY IN BOXES | $0 |
| DRY ASSEMBLY, ROLLER. BRAKES, AXLES & 3RD MEMBER INSTALLED. | $650 | |
| CHASSIS CRATING | NEW 2x6" & 4x4" Wood All Screwed Together (Standard Assembly ONLY) | $1,350 |
Scott's Hotrods IFS Pricing 2025
| ITEM/UPGRADE | DESCRIPTION | PRICE |
|---|---|---|
| COILOVER IFS KIT | Aldan Single-Adjustable Coilovers, Manual Rack, Tubular A-Arms, Forged Spindles, 11" Rotors, GM caliper, 5x4.5" or 4.75" | $3,380 |
| Spring Pocket Replacement IFS KIT | Spring Pocket Replacement Kits | $3,655 |
| Bolt-On IFS KIT | Bolt-On IFS ('48-'54 & '63-'87 Chevy Trucks) | $3,925 |
| Bolt-On IFS ('55-'59 Chevy Trucks) | $4,540 | |
| Van/Cabover IFS KIT | Van & Cabover IFS Kits | $4,465 |
| Rear Steer IFS KIT | Pre 1934 Cars | $4,660 |
| IFS Clip | Camaro | $5,685 |
| Tri 5 | $5,685 | |
| Nova II | $4,740 | |
| 75-79 Nova | $5,685 | |
| SuperSlam Kits | Slam Specialties SS-6 Bags, RideTech HQ Single-Adjustable Shocks | +$440 |
| C10 Cradles | Motor Mount Cradles ONLY | +$155 |
| Coilovers | Aldan American Single-Adjustable | $0 |
| RideTech Single-Adjustable | +$820 | |
| Aldan American Double-Adjustable | +$500 | |
| RideTech Triple-Adjustable | +$1,900 | |
| Rack & Pinion | Power Rack & Pinion | +$330 |
| Right Hand Drive Power Rack & Pinion | +$990 | |
| Rear Steer Power Rack & Pinion | +$990 | |
| Sway Bar | 1" Solid Sway Bar | +$390 |
| Torsion Spline Sway Bar | +$840 | |
| Wilwood Spindles | Wilwood ProSpindle, Standard or Drop | +$430 |
| Brakes Upgrades | Wilwood Calipers ONLY, 4-Piston, Black or Red (15" Diameter Wheel Minimum) | +$490 |
| Wilwood Calipers ONLY, 4-Piston, Polished (15" Diameter Wheel Minimum) | +$720 | |
| 4-Piston | 11" D&S Wilwood Kit, Red or Black (15" Diameter Wheel Minimum) | +$1,204 |
| 4-Piston | 11" D&S Wilwood Kit, Polished (15" Diameter Wheel Minimum) | +$1,404 |
| 4-Piston | 12" D&S Wilwood Kit, Red or Black (16" Diameter Wheel Minimum) | +$1,270 |
| 4-Piston | 12" D&S Wilwood Kit, Polished (16" Diameter Wheel Minimum) | +$1,470 |
| 6-Piston | 12" D&S Wilwood Kit, Red or Black (16" Diameter Wheel Minimum) | +$1,452 |
| 6-Piston | 13" D&S Wilwood Kit, Red or Black (17" Diameter Wheel Minimum) | +$2,293 |
| 6-Piston | 13" D&S Wilwood Kit, Polished (17" Diameter Wheel Minimum) | +$2,676 |
| 6-Piston | 14" D&S Wilwood Kit, Red or Black (18" Diameter Wheel Minimum) | +$2,497 |
| 6-Piston | 14" D&S Wilwood Kit, Polished (18" Diameter Wheel Minimum) | +$2,881 |
| 6-Piston, AERO6 | 14" D&S Wilwood Kit, Red or Black, AERO6 Caliper (18" Diameter Wheel Minimum) | +$2,711 |
| M2 PRO HUB* | Sealed Hub Spindle, Drop Only | +$650 |
| 4-Piston | 12" D&S Wilwood Kit, R OR B | +$1,470 |
| 6-Piston | 12" D&S Wilwood Kit, R OR B | +$1,452 |
| 6-Piston | 13" D&S Wilwood Kit, R OR B | +$2,293 |
| 6-Piston | 14" D&S Wilwood Kit, R OR B | +$2,676 |
| 6-Piston | 14" D&S Wilwood Kit, R OR B AERO | +$2,497 |
| 6-Piston | 15" SLOT Wilwood Kit, R or B, AERO | +$2,881 |
| Special Bolt Pattern w/Standard Rotor | 5x5.5" | +$550 |
| 5x5" | +$550 | |
| 6-Lug | +$550 | |
| 5X5" 4-Piston | 12" D&S Wilwood Kit, Red or Black, 5x5" | +$1,861 |
| 6-Piston | 12" D&S Wilwood Kit, Red or Black, 5x5" | +$2,079 |
| 6-Piston | 13" D&S Wilwood Kit, Red or Black (ProSpindle ONLY), 5x5" | +$2,325 |
| 6-Piston | 14" D&S Wilwood Kit, Red or Black (ProSpindle ONLY), 5x5" | +$2,529 |
| AERO6-Piston | 15" D&S Wilwood Kit, Red or Black (ProSpindle ONLY) 19" Wheel Minimum | $2,875 |
Scott's Hotrods 4-Bar Pricing 2025
| ITEM/UPGRADE | DESCRIPTION | PRICE |
|---|---|---|
| COILOVER 4-BAR KIT | 4-Bar Rear Suspension, Aldan Single-Adjustable Coilovers, Link & Panhard Bars, Rod Ends, Brackets, Shock Crossmember, Grade 8 Hardware | $2,300 |
| Double-Adj Aldan | Double-Adjustable Aldan Coilovers | +$500 |
| RideTech Coilovers | RideTech Single-Adjustable Coilovers | +$820 |
| RideTech Triple-Adjustable Coilovers | +$1,900 | |
| SuperSlam 4-BAR KIT | Slam Specialties TS-6 Tapered Air Springs & RideTech HQ Single-Adjustable Shocks | $3,022 |
| Watt's Link | Scott's Watt's Link | +$1,155 |
| Sway Bar | Torsion Spline Sway Bar, Rear | +$840 |
| C-Notch | C-Notch for Low Coilover Ride Height, FB-2668 | +$184 |
| Step Notch | Single-Bend Step Notch for bagged vehicles, FB-1001 | +$450 |
| Triple-Bend Step Notch for bagged vehicles (Customer to Supply Specs) | +$550 | |
| Moser Rear End | Ford 9 w/31-spline axles | $1,375 |
| M9 FAB w/35-spline axles | $1,600 | |
| Auto-Cross M9 FAB (Full-Floater), Back Brace | $3,893 | |
| Back Brace | $250 | |
| Truetrac 3rd member (31-spline) | $2,020 | |
| Wavetrac 3rd member (35-spline) | $2,160 | |
| Wilwood Rear Disc | 11 D&S Wilwood Kit, Red or Black | $1,207 |
| 12 D&S Wilwood Kit, Red or Black | $1,255 | |
| 13 D&S Wilwood Kit, Red or Black | $2,159 | |
| 14 D&S Wilwood Kit, Red or Black | $2,349 | |
| AERO4 | 14 D&S Wilwood Kit, Red or Black AERO4 Caliper | $2,524 |
