Scott’s Hotrods Parts Price List
Prices are subject to change without notice. https://scottshotrods.com/shipping-return-policies/
*Updated 9-30-2025
Prices are subject to change without notice. https://scottshotrods.com/shipping-return-policies/
*Updated 9-30-2025
| PART NUMBER | DESCRIPTION | PRICE |
|---|---|---|
| SXH-AC-9001 | AC Bulkheads, 2-Port, In-Line, Natural, Each | $77 |
| SXH-AC-9001B | AC Bulkheads, 2-Port, In-Line, Black, Each | $97 |
| SXH-AC-9001P | AC Bulkheads, 2-Port, In-Line, Polished, Each | $97 |
| SXH-AC-9002 | AC Bulkheads, 4-Port, In-Line, Natural, Each | $99 |
| SXH-AC-9002B | AC Bulkheads, 4-Port, In-Line, Black, Each | $119 |
| SXH-AC-9002P | AC Bulkheads, 4-Port, In-Line, Polished, Each | $130 |
| SXH-AC-9003 | AC Bulkheads, 4-Port, Square, Natural, Each | $99 |
| SXH-AC-9003B | AC Bulkheads, 4-Port, Square, Black, Each | $119 |
| SXH-AC-9003P | AC Bulkheads, 4-Port, Square, Polished, Each | $130 |
| SXH-AC-9004 | AC Bulkheads, 4-Port, Diamond, Natural, Each | $99 |
| SXH-AC-9004B | AC Bulkheads, 4-Port, Diamond, Black, Each | $119 |
| SXH-AC-9004P | AC Bulkheads, 4-Port, Diamond, Polished, Each | $130 |
| SXH-BP-1001 | Firewall Mount, Brake Only, Steel Arms, Each | $291 |
| SXH-BP-1003 | Under Dash Mount, Brake Only, Steel Arms, Each | $291 |
| SXH-BP-1009 | Billet Pedal Arm, SCOTT’S Pedal Assemblies | $248 |
| SXH-BP-1009B | Billet Pedal Arm, SCOTT’S Pedal Assemblies, BLACK | $283 |
| SXH-BP-1010 | Billet Pedal Arm, SCOTT’S Pedal Assemblies, Clutch | $248 |
| SXH-BP-1010B | Billet Pedal Arm, Pedal Assemblies, Clutch, BLACK | $283 |
| SXH-BP-2002 | Firewall Mount, Brake & Clutch, Steel Arms, Each | $389 |
| SXH-BP-2004 | Under Dash, Brake & Clutch, Steel Arms, Each | $389 |
| SXH-BP-6872 | DIRECT FIT Brake Pedal, 68-72 Chevelle | $248 |
| SXH-BP-6872B | DIRECT FIT Brake Pedal, 68-72 Chevelle. Black | $283 |
| SXH-BS-KIT | BUSHING SET (16 HALF BUSHINGS, 8 SLEEVES) | $210 |
| SXH-CD-5001 | Steering Column Drop, 2" column, 2" Drop | $149 |
| SXH-CD-5001B | Steering Column Drop, 2" column, 2" Drop, black | $169 |
| SXH-CD-5001P | Steering Column Drop, 2" column, 2" Drop, polished | $174 |
| SXH-CD-5003 | Steering Column Drop, 2" column, 3-1/2" Drop | $160 |
| SXH-CD-5003B | Steering Column Drop, 2" column, 3-1/2" Drop, black | $180 |
| SXH-CD-5003P | Steering Column Drop, 2" column, 3-1/2" Drop, polished | $185 |
| SXH-CD-5005 | Steering Column Drop, 2" column, 5" Drop | $171 |
| SXH-CD-5005B | Steering Column Drop, 2" column, 5" Drop, black | $191 |
| SXH-CD-5005P | Steering Column Drop, 2" column, 5" Drop, polished | $196 |
| SXH-CD-5025 | Steering Column Drop Spacer, CNC Billet Aluminum, 1/4" | $29 |
| SXH-CD-5025B | Steering Column Drop Spacer, CNC Billet Aluminum, 1/4", Black | $39 |
| SXH-CD-5025P | Steering Column Drop Spacer, CNC Billet Aluminum, 1/4", Polished | $41 |
| SXH-CD-5055 | Steering Column Drop Spacer, CNC Billet Aluminum, 1/2" | $29 |
| SXH-CD-5055B | Steering Column Drop Spacer, CNC Billet Aluminum, 1/2", Black CERAKOTE | $39 |
| SXH-CD-5055P | Steering Column Drop Spacer, CNC Billet Aluminum, 1/2", Polished | $41 |
| SXH-CD-6001 | Steering Column Drop, 2-1/4" column, 2" Drop | $149 |
| SXH-CD-6001B | Steering Column Drop, 2-1/4" column, 2" Drop, black | $169 |
| SXH-CD-6001P | Steering Column Drop, 2-1/4" column, 2" Drop, polished | $174 |
| SXH-CD-6003 | Steering Column Drop, 2-1/4" column, 3-1/2" Drop | $160 |
| SXH-CD-6003B | Steering Column Drop, 2-1/4" column, 3-1/2" Drop, black | $180 |
| SXH-CD-6003P | Steering Column DroP, 2-1/4" column, 3-1/2" Drop, polished | $185 |
| SXH-CD-6005 | Steering Column Drop, 2-1/4" column, 5" Drop | $171 |
| SXH-CD-6005B | Steering Column Drop, 2-1/4” column, 5” Drop, black | $191 |
| SXH-CD-6005P | Steering Column Drop, 2-1/4” column, 5” Drop, polished | $196 |
| SXH-CF-1111 | COWL FILLER PANEL ‘63-’66 C10 | $250 |
| SXH-CF-1111-0 | COWL FILLER PANEL ‘63-’66 C10 w/o wipers | $250 |
| SXH-CF-1112 | COWL FILLER PANEL ‘67-’72 C10 | $250 |
| SXH-CF-1112-0 | COWL FILLER PANEL ‘67-’72 C10 w/o wipers | $250 |
| SXH-CF-1113 | COWL FILLER PANEL ‘80-’87 C10 | $250 |
| SXH-CF-1113-0 | COWL FILLER PANEL ‘80-’87 C10 w/o wipers | $250 |
| SXH-CM-7387 | ’60-’66 OR '73-'87 C10 Steering Column Mount | $61 |
| SXH-CM-738725 | ’60-’66 OR '73-'87 C10 Steering Column Mount | $61 |
| SXH-CM-738725B | ’60-’66 OR '73-'87 C10 Steering Column Mount, BLACK | $81 |
| SXH-CM-738725P | ’60-’66 OR '73-'87 C10 Steering Column Mount, POLISHED | $83 |
| SXH-CM-7387B | ’60-’66 OR '73-'87 C10 Steering Column Mount, BLACK | $81 |
| SXH-CM-7387P | ’60-’66 OR '73-'87 C10 Steering Column Mount, POLISHED | $83 |
| SXH-CS-6001 | COLUMN SAVER KIT, 1.5” to 3/4” DD, Billet Aluminum, Universal, Each | $121 |
| SXH-CS-6002 | COLUMN SAVER KIT, 1.750 in. to 3/4 in. DD, Billet Aluminum, Universal, Each | $121 |
| SXH-CS-6003 | COLUMN SAVER KIT, 2.000 in. to 3/4 in. DD, Billet Aluminum, Universal, Each | $121 |
| SXH-DB-6066 | 60-66 GMC Truck Dash Bezel, Dakota HDX | $799 |
| SXH-DB-6066B | 60-66 GMC Truck Dash Bezel, Dakota HDX, black | $829 |
| SXH-DB-6466 | 64-'66 C10 Dash Bezel, stock replacement | $650 |
| SXH-DB-6466B | 64-'66 C10 Dash Bezel, stock replacement, black | $680 |
| SXH-DB-6466HDX | 64-'66 C10 Dash Bezel Insert, Dakota HDX | $250 |
| SXH-DB-6466HDXB | 64-'66 C10 Dash Bezel Insert, Dakota HDX, black | $280 |
| SXH-DB-6772 | 67-'72 C10 DASH BEZEL | $650 |
| SXH-DB-6772B | 67-'72 C10 DASH BEZEL, BLACK | $680 |
| SXH-DH-4766 | Interior Door Handles with set screw, pair | $330 |
| SXH-DH-4766B | Interior Door Handles with set screw, pair, BLACK | $365 |
| SXH-DH-4766P | Interior Door Handles with set screw, pair, POLISHED | $400 |
| SXH-DH-6066 | Interior Door Handles with splined locking nut, pair | $330 |
| SXH-DH-6066B | Interior Door Handles with splined locking nut, pair, BLACK | $365 |
| SXH-DH-6066P | Interior Door Handles with splined locking nut, pair, POLISHED | $400 |
| SXH-DH-7387 | ’73-’87 C10 Interior Door Pull Handle, pair | $165 |
| SXH-DH-7387B | ’73-’87 C10 Interior Door Pull Handle, pair, BLACK | $185 |
| SXH-DH-7387P | ’73-’87 C10 Interior Door Pull Handle, pair, POLISHED | $190 |
| SXH-DR-2222 | BILLET CORVETTE DOOR RELEASE, PAIR | $100 |
| SXH-DR-2222B | BILLET CORVETTE DOOR RELEASE, PAIR, BLACK | $130 |
| SXH-DV-7001 | Defrost Vent, Aluminum, Natural, Oval, Open Style, Pair | $99 |
| SXH-DV-7001B | Defrost Vent, Aluminum, Black, Oval, Open Style, Pair | $119 |
| SXH-DV-7001P | Defrost Vent, Aluminum, Polished, Oval, Open Style, Pair | $121 |
| SXH-DV-7002 | Defrost Vent, Aluminum, Natural, Oval, Angled Cross Bar Style, Pair | $99 |
| SXH-DV-7002B | Defrost Vent, Aluminum, Black, Oval, Angled Cross Bar Style, Pair | $119 |
| SXH-DV-7002P | Defrost Vent, Aluminum, Polished, Oval, Angled Cross Bar Style, Pair | $121 |
| SXH-DV-7003 | Defrost Vent, Aluminum, Natural, Oval, Straight Bar Style, Pair | $99 |
| SXH-DV-7003B | Defrost Vent, Aluminum, Black, Oval, Straight Bar Style, Pair | $119 |
| SXH-DV-7003P | Defrost Vent, Aluminum, Polished, Oval, Straight Bar Style, Pair | $121 |
| SXH-EH-0025 | Exhaust Hanger with Hi-Temp Bushing, 2.5", Flat Mount | $98 |
| SXH-EH-0025C | Exhaust Hanger with Hi-Temp Bushing, 2.5", Coped Mount | $98 |
| SXH-EH-0030 | Exhaust Hanger with Hi-Temp Bushing, 3", Flat Mount | $98 |
| SXH-EH-0030C | Exhaust Hanger with Hi-Temp Bushing, 3", Coped Mount | $98 |
| SXH-FB-1001 | Single-Bend Step Notch, Cut-To-Fit, 2"x4" .120-wall Mandrel Bent, pair | $450 |
| SXH-FB-2668 | Weld-In Frame C-Notch, 100% TIG-welded, 3/16" plate steel, pair | $184 |
| SXH-FB-3003 | triple-Bend Step Notch, Cut-To-Fit, 2"x4" .120-wall Mandrel Bent, pair | $550 |
| SXH-FC-0880 | BILLET FUEL CATCH | $130 |
| SXH-FC-0880B | BILLET FUEL CATCH, BLACK | $150 |
| SXH-FC2 | SCOTT'S HOTRODS BILLET FUEL CAP, 2" | $94 |
| SXH-FC2B | SCOTT'S HOTRODS BILLET FUEL CAP, 2", BLACK | $114 |
| SXH-HH-1606 | LowPro Hood Hinges, Natural, '60-'66 Chevrolet/GMC Trucks | $1,095 |
| SXH-HH-1606B | LowPro Hood Hinges, Black, '60-'66 Chevrolet/GMC Trucks | $1,345 |
| SXH-HH-1606P | LowPro Hood Hinges, Polished, '60-'66 Chevrolet/GMC Trucks | $1,595 |
| SXH-HH-1677 | LowPro Hood Hinges, '67-'72 Ford F100 | $1,095 |
| SXH-HH-1677B | LowPro Hood Hinges, '67-'72 Ford F100, BLACK | $1,345 |
| SXH-HH-1677P | LowPro Hood Hinges, '67-'72 Ford F100, POLISHED | $1,595 |
| SXH-HH-6166 | STOCK REPLACEMENT BILLET Hood Hinges, '61-'66 Ford F100 | $1,195 |
| SXH-HH-6166B | STOCK REPLACEMENT BILLET Hood Hinges, '61-'66 Ford F100, BLACK | $1,445 |
| SXH-HH-6166P | STOCK REPLACEMENT BILLET Hood Hinges, '61-'66 Ford F100, POLISHED | $1,695 |
| SXH-HS-1400 | HOOD SHOCK REPLACEMENT, 400#, PAIR | $100 |
| SXH-HS-2425 | HOOD SHOCK REPLACEMENT, 425#, PAIR | $100 |
| SXH-HS-3450 | HOOD SHOCK REPLACEMENT, 450#, PAIR | $100 |
| SXH-LC-8801 | LINE CLAMP 3/16" SINGLE, FIXED | $11 |
| SXH-LC-8802 | LINE CLAMP 1/4" SINGLE, FIXED | $14 |
| SXH-LC-8803 | LINE CLAMP 3/8" SINGLE, FIXED | $16 |
| SXH-LC-8804 | LINE CLAMP .550" -6AN SINGLE, FIXED | $18 |
| SXH-LC-8807 | LINE CLAMP 1/2" DUAL, FIXED | $27 |
| SXH-LC-8809 | LINE CLAMP .550" X .750" DUAL, FIXED | $27 |
| SXH-LC-8810 | LINE CLAMP 9/16" X 7/8" DUAL, FIXED | $27 |
| SXH-LC-8814 | LINE CLAMP 3/4" X 1" DUAL, FLOATING | $37 |
| SXH-LC-8816 | LINE CLAMP 7/8" DUAL, FLOATING | $37 |
| SXH-LC-8817 | LINE CLAMP 1" DUAL, FLOATING | $36 |
| SXH-LC-8818 | LINE CLAMP .550" DUAL, FIXED | $30 |
| SXH-LC-8819 | LINE CLAMP 3/4" DUAL, FLOATING | $37 |
| SXH-LC-8820 | LINE CLAMP 3/16" X 3/8" DUAL, FIXED | $27 |
| SXH-LC-8821 | LINE CLAMP 3/8" DUAL, FIXED | $27 |
| SXH-LC-8822 | LINE CLAMP .550" X .750" DUAL, FLOATING | $37 |
| SXH-LC-8823 | LINE CLAMP 9/16" X 7/8" DUAL, FLOATING | $37 |
| SXH-LC-8824 | LINE CLAMP 3/8" X 1/2" DUAL, FIXED | $27 |
| SXH-LC-8825 | LINE CLAMP 3/16" SINGLE, COPED FIXED | $13 |
| SXH-LC-8826 | LINE CLAMP 1/2" SINGLE, FIXED | $16 |
| SXH-LC-8827 | LINE CLAMP 3/4" X 1" DUAL, FIXED | $37 |
| SXH-LC-8827S | LINE CLAMP 3/4" X 1" DUAL, FIXED, STEEL BASE | $38 |
| SXH-LC-8828 | LINE CLAMP 3/8" DUAL, FLOATING | $27 |
| SXH-LC-8829 | LINE CLAMP .650" SINGLE, FIXED | $16 |
| sxh-LC-8830 | LINE CLAMP 1" X 1" DUAL, FIXED | $38 |
| sxh-LC-8830S | LINE CLAMP 1" X 1" DUAL, FIXED, STEEL BASE | $40 |
| sxh-LC-8831 | LINE CLAMP 3/4" X 3/4" DUAL, FIXED | $38 |
| sxh-LC-8832 | LINE CLAMP .650” X .550” DUAL, FIXED | $30 |
| sxh-LC-8833 | LINE CLAMP .650” X .650” DUAL, FIXED | $30 |
| sxh-LC-8834 | LINE CLAMP .650” X .650” DUAL, FLOATING | $30 |
| sxh-LC-8835 | LINE CLAMP .550" x .550" DUAL, FLOATING | $30 |
| sxh-LC-8836 | LINE CLAMP 3/16" x 3/16" DUAL, FIXED | $30 |
| SXH-MM-1146 | MOTOR MOUNTS 4.6 5.4 5.0 | $303 |
| SXH-MM-1173 | MOTOR MOUNT FORD GODZILLA 7.3L | $303 |
| SXH-MM-1302 | MOTOR MOUNT SBF WINDSOR | $204 |
| SXH-MM-1390 | MOTOR MOUNT BBF 390 427 428 | $204 |
| SXH-MM-1429 | MOTOR MOUNT BBF 429 460 | $204 |
| SXH-MM-2160 | MOTOR MOUNT LT C10 | $277 |
| SXH-MM-2162 | MOTOR MOUNT LT | $277 |
| SXH-MM-2312 | MOTOR MOUNT FORD Y-BLOCK | $204 |
| SXH-MM-2350 | MOTOR MOUNT SBC 350 | $185 |
| SXH-MM-2366 | MOTOR MOUNT SBC C10, NO CRADLES | $185 |
| SXH-MM-2376 | MOTOR MOUNT LS C10, NO CRADLES | $185 |
| SXH-MM-2454 | MOTOR MOUNT BBC | $185 |
| SXH-MM-2496 | MOTOR MOUNT BBC C10, NO CRADLES | $185 |
| SXH-MM-3318 | MOTOR MOUNT 318 360 EARLY | $216 |
| SXH-MM-3352 | MOTOR MOUNT 352 392 HEMI | $260 |
| SXH-MM-3360 | MOTOR MOUNT 318 360 LATE | $216 |
| SXH-MM-3426 | MOTOR MOUNT 426 HEMI | $260 |
| SXH-MM-3437 | MOTOR MOUNT MOPAR HELLCAT | $216 |
| SXH-MM-3440 | MOTOR MOUNT 440 MOPAR | $216 |
| SXH-MM-3576 | MOTOR MOUNT 5.7 6.1 HEMI | $216 |
| SXH-MM-BBC10 | BBC Motor Mounts and C10 Cradles. ‘63-’72 C10 | $323 |
| SXH-MM-BBC102 | BBC Motor Mounts and C10 Cradles. ‘73-’87 C10 | $323 |
| SXH-MM-LSC10 | LS Motor Mounts and C10 Cradles. ‘63-’72 C10 | $341 |
| SXH-MM-LSC102 | LS Motor Mounts and C10 Cradles. ‘73-’87 C10 | $341 |
| SXH-MM-SBBC10 | SBC Motor Mounts and C10 Cradles. ‘63-’72 C10 | $323 |
| SXH-MM-SBC102 | SBC Motor Mounts and C10 Cradles. ‘73-’87 C10 | $323 |
| SXH-MR-7387 | Billet Side View Mirrors | $1,260 |
| SXH-PA-0066 | DIRECT FIT Brake Pedal, ‘60-’66 C10 | $248 |
| SXH-PA-0066B | DIRECT FIT Brake Pedal, ‘60-’66 C10 BLACK | $283 |
| SXH-PA-2376 | Drive-By-Wire Gas Pedal Replacement (pedal only) | $350 |
| SXH-PA-2376B | Drive-By-Wire Gas Pedal Replacement (pedal only), Black | $385 |
| SXH-PA-3066 | DIRECT FIT Clutch Pedal, ‘60-’66 C10 | $248 |
| SXH-PA-3066B | DIRECT FIT Clutch Pedal, ‘60-’66 C10 BLACK | $283 |
| SXH-PA-4747 | Hot Rod Gas Pedal with Clockable arms and adjustable mounts | $398 |
| SXH-PA-4747B | Hot Rod Gas Pedal with Clockable arms and adjustable mounts, Black | $420 |
| SXH-PA-6066 | DIRECT FIT Gas Pedal, ‘60-’66 C10 | $398 |
| SXH-PA-6066B | DIRECT FIT Gas Pedal, ‘60-’66 C10 Black | $433 |
| SXH-PA-6067 | DIRECT FIT Brake Pedal, ‘67-’72 C10 | $248 |
| SXH-PA-6067B | DIRECT FIT Brake Pedal, ‘67-’72 C10 Black | $283 |
| SXH-PA-6166 | DIRECT FIT BRAKE PEDAL, '61-'66 F100 | $248 |
| SXH-PA-6166B | DIRECT FIT BRAKE PEDAL, '61-'66 F100, BLACK | $283 |
| SXH-PA-7387 | DIRECT FIT Brake Pedal, ‘73-’87 C10 | $248 |
| SXH-PA-7387B | DIRECT FIT Brake Pedal, ‘73-’87 C10 Black | $283 |
| SXH-PP-4223 | Pedal Pad, Oval, 1/2"-13 Thread | $64 |
| SXH-PP-4223B | Pedal Pad, Oval, 1/2"-13 Thread, Black | $84 |
| SXH-PP-4224 | Pedal Pad, Oval, 1/4"-20 Thread | $64 |
| SXH-PP-4224B | Pedal Pad, Oval, 1/4"-20 Thread, Black | $84 |
| SXH-PP-4333 | Pedal Pad, Trap, 1/2"-13 Thread | $64 |
| SXH-PP-4333B | Pedal Pad, Trap, 1/2"-13 Thread, Black | $84 |
| SXH-PP-4334 | Pedal Pad, Trap, 1/4"-20 Thread | $64 |
| SXH-PP-4334B | Pedal Pad, Trap, 1/4"-20 Thread, Black | $84 |
| SXH-PS-1001 | POWER STEERING LINE KIT, SBF HIGH MOUNT | $210 |
| SXH-PS-1002 | POWER STEERING LINE KIT, SBF LOW MOUNT | $185 |
| SXH-PS-1003 | POWER STEERING LINE KIT, BBF HIGH MOUNT | $210 |
| SXH-PS-2001 | POWER STEERING LINE KIT, BBF LOW MOUNT | $185 |
| SXH-PS-2002 | POWER STEERING LINE KIT, LS HIGH MOUNT | $210 |
| SXH-PS-2003 | POWER STEERING LINE KIT, LS LOW MOUNT | $185 |
| SXH-PS-3001 | POWER STEERING LINE KIT, SBC & BBC HIGH MOUNT | $210 |
| SXH-PS-3002 | POWER STEERING LINE KIT, SBC & BBC LOW MOUNT | $185 |
| SXH-PS-3003 | POWER STEERING LINE KIT, COYOTE | $225 |
| SXH-RE-0001 | Stainless Steel Rod End, Right-Hand Thread, Bushing & Metal Sleeve | $87 |
| SXH-RE-0002 | Stainless Steel Rod End, Left-Hand Thread, Bushing & Metal Sleeve | $87 |
| SXH-RE-0003 | Stainless Steel Swivel Rod End, Right-Hand Thread, Bushing & Metal Sleeve | $98 |
| SXH-RR-1001 | Remote Reservoir, Single, 1.1 oz,, 1/8 in. NPT Bottom and Rear Ports, Billet | $121 |
| SXH-RR-1001B | Remote Reservoir, 1/8” NPT Bottom and Rear Ports, Billet, Black | $141 |
| SXH-RR-1001P | Remote Reservoir, 1/8” NPT Bottom and Rear Ports, Billet, Polished | $146 |
| SXH-RR-1002 | Remote Reservoir, DOUBLE, 1/8” NPT Bottom and Rear Ports, Billet | $132 |
| SXH-RR-1002B | Remote Reservoir, Double, 1/8” NPT Bottom and Rear Ports, Billet, Black | $152 |
| SXH-RR-1002P | Remote Reservoir, Double, 1/8 in. NPT Bottom and Rear Ports, Billet, Polished | $156 |
| SXH-RR-1003 | Remote Reservoir, Triple, 1/8” NPT Bottom and Rear Ports, Billet | $143 |
| SXH-RR-1003B | Remote Reservoir, Triple, 1/8” NPT Bottom and Rear Ports, Billet, Black | $163 |
| SXH-RR-1003P | Remote Reservoir, Triple, 1/8” NPT Bottom and Rear Ports, Billet, Polished | $168 |
| SXH-RR-2004 | Remote Reservoir Components, Remote Reservoir Master Lid | $96 |
| SXH-RR-3001 | XL Single Remote Brake Reservoir | $138 |
| SXH-RR-3001B | XL Single Remote Brake Reservoir, BLACK | $158 |
| SXH-RR-3001P | XL Single Remote Brake Reservoir, POLISHED | $163 |
| SXH-RR-3002 | XXL Double Remote Brake Reservoir | $149 |
| SXH-RR-3002B | XXL Double Remote Brake Reservoir, BLACK | $169 |
| SXH-RR-3002P | XXL Double Remote Brake Reservoir, POLISHED | $174 |
| SXH-RR-3003 | XXXL Triple Remote Brake Reservoir | $160 |
| SXH-RR-3003B | XXXL Triple Remote Brake Reservoir, BLACK | $180 |
| SXH-RR-3003P | XXXL Triple Remote Brake Reservoir, POLISHED | $185 |
| SXH-RX-0010 | Manual Rack & Pinion Rack Extensions, 1" pair | $117 |
| SXH-RX-0012 | Manual Rack & Pinion Rack Extensions, 1-1/4" pair | $117 |
| SXH-RX-0015 | Manual Rack & Pinion Rack Extensions, 1-1/2" pair | $117 |
| SXH-RX-0020 | Manual Rack & Pinion Rack Extensions, 1-3/4" pair | $117 |
| SXH-RX-0025 | Manual Rack & Pinion Rack Extensions, 2" pair | $117 |
| SXH-RX-0030 | Manual Rack & Pinion Rack Extensions, 2-1/4" pair | $117 |
| SXH-RX-2010 | Power Rack & Pinion Rack Extensions, 1" pair | $117 |
| SXH-RX-2015 | Power Rack & Pinion Rack Extensions, 1-1/2" pair | $117 |
| SXH-RX-2020 | Power Rack & Pinion Rack Extensions, 2" pair | $117 |
| SXH-TL-8001 | TAILLIGHTS LED | $506 |
| SXH-TL-8001P | TAILLIGHTS LED POLISHED | $550 |
| SXH-VC-2376 | LS Valve 'n Coil Covers, 2-Piece Design, Includes Oil Filler Cap | $1,210 |
| SXH-VC-2376B | LS Valve 'n Coil Covers, 2-Piece Design, Includes Oil Filler Cap, BLACK | $1,460 |
| SXH-VC-2376P | LS Valve 'n Coil Covers, 2-Piece Design, Includes Oil Filler Cap, POLISHED | $1,710 |
| SXH-VC-3321 | CNC Billet Aluminum LT Valve 'n Coil Covers | $1,430 |
| SXH-VC-3321B | CNC Billet Aluminum LT Valve 'n Coil Covers, Black | $1,680 |
| SXH-VC-3321P | CNC Billet Aluminum LT Valve 'n Coil Covers, POLISHED | $1,930 |
| SXH-WC-4700 | BILLET Wind Wing Window Cranks with set screw, pair | $330 |
| SXH-WC-4700B | BILLET Wind Wing Window Cranks with set screw, pair, BLACK | $365 |
| SXH-WC-4700P | BILLET Wind Wing Window Cranks with set screw, pair, POLISHED | $400 |
| SXH-WC-4766 | Billet Window Cranks with set screw, pair | $330 |
| SXH-WC-4766B | Billet Window Cranks with set screw, pair, BLACK | $365 |
| SXH-WC-4766P | Billet Window Cranks with set screw, pair, POLISHED | $400 |
| SXH-WC-6066 | Billet Window Cranks with splined locking nut, pair | $330 |
| SXH-WC-6066B | Billet Window Cranks with splined locking nut, pair, BLACK | $365 |
| SXH-WC-6066P | Billet Window Cranks with splined locking nut, pair, POLISHED | $400 |
Scott’s Hotrods Parts Price List