Scott's Hotrods Chassis Pricing 2023
ITEM/UPGRADE | DESCRIPTION | PRICE |
---|---|---|
COILOVER CHASSIS | COILOVER CHASSIS | $13,410 |
SUPERSLAM CHASSIS | SUPERSLAM CHASSIS | $14,220 |
REAR STEER CHASSIS | ADD | $1,000 |
LONG BED TRUCK | ADD | $1,400 |
COILOVERS | Aldan American Single-Adjustable | $0 |
RideTech Single-Adjustable | $1,500 | |
Aldan American Double-Adjustable | $1,100 | |
RideTech Triple-Adjustable | $3,700 | |
RACK & PINION | Power | $310 |
Power Rear Steer | $950 | |
SWAY BAR | 1" Solid Sway Bar | $356 |
Torsion Spline Sway Bar, FRONT | $770 | |
Torsion Spline Sway Bar, FRONT & REAR | $1,540 | |
SPINDLES | WILWOOD PRO | $350 |
MOTOR MOUNTS | FORD MODULAR, 4.6, 5.4, 5.0 | $303 |
SBF, WINDOSR | $204 | |
BBF, 390, 427, 428 | $204 | |
BBF, 429, 460 | $204 | |
LT | $277 | |
LS | $204 | |
FORD, Y-BLOCK | $204 | |
SBC | $185 | |
BBC | $185 | |
318, 360, MOPAR, EARLY | $216 | |
352, 392, MOPAR, HEMI | $260 | |
318, 360, MOPAR, LATE | $216 | |
426, MOPAR, HEMI | $260 | |
HELLCAT, MOPAR | $216 | |
440, MOPAR | $216 | |
5.7, 6.1, MOPAR, HEMI | $216 | |
TRANSMISSION | TRANS MOUNT | $370 |
BRAKES (1/2"-20 STUDS) | 11" D&S Wilwood Kit, Red or Black | $2,147 |
12" D&S Wilwood Kit, Red or Black | $2,191 | |
13" D&S Wilwood Kit, Red or Black | $4,048 | |
14" D&S Wilwood Kit, Red or Black | $4,405 | |
14" D&S Wilwood Kit, Red or Black, AERO | $4,759 | |
ALUMINUM FUEL TANK | TANK +SENDER | $825 |
TANK +SENDER +PA-4 PUMP | $1,260 | |
TANK +SENDER +PA-6 PUMP | $1,337 | |
TANK +SENDER +PA-9 PUMP | $1,507 | |
FUEL LINES - STAINLESS STEEL | FEED -6AN 3/8" HARDLINE | $781 |
FEED -6AN & RETURN -6AN 3/8" HARDLINE | $1,287 | |
FEED -8AN 1/2" & RETURN -6AN 3/8" HARDLINE | $1,458 | |
FEED -8AN & RETURN -8AN 1/2" HARDLINE | $1,650 | |
BRAKE LINES - STAINLESS STEEL | STAINLESS BRAKE LINES +FLEX LINES | $1,172 |
REAR END | MOSER M9 FAB, 35-SPLINE | $225 |
BACK BRACE | $250 | |
WATT'S LINK | $1,050 | |
TrueTrac 3rd member (31-spline) | $1,980 | |
WaveTrac 3rd member (35-spline) | $2,160 | |
POWDER COATING | CHASSIS BLACK. Includes Reassembly. WET Assembly IF being picked up. | $3,300 |
ACCESSORIES | GUNI Wheels (set of 4) | $840 |
POWER STEERING LINE KIT | $185 | |
PARKING BRAKE CABLES | $165 | |
STEERING LINKAGE KIT (U-JOINTS, STEERING SHAFT, INTERMEDIATE HEIM & BUNG) | $415 | |
WILWOOD COMPACT MASTER CYLINDER, BLACK | $350 | |
SCOTT'S FUEL CAP | $94 | |
CHASSIS ASSEMBLY | STANDARD. BRAKES, AXLES & 3RD MEMBER STAY IN BOXES | $0 |
DRY ASSEMBLY, ROLLER. BRAKES, AXLES & 3RD MEMBER INSTALLED. | $650 | |
CHASSIS CRATING | NEW 2x6" & 4x4" Wood All Screwed Together (Standard Assembly ONLY) | $1,350 |
Scott's Hotrods IFS Pricing 2023
ITEM/UPGRADE | DESCRIPTION | PRICE |
---|---|---|
COILOVER IFS KIT | Aldan Single-Adjustable Coilovers, Manual Rack, Tubular A-Arms, Forged Spindles, 11" Rotors, GM caliper, 5x4.5" or 4.75" | $3,075 |
Spring Pocket Replacement IFS KIT | Spring Pocket Replacement Kits | $3,322 |
Bolt-On IFS KIT | Bolt-On IFS ('48-'54 & '63-'87 Chevy Trucks) | $3,567 |
Bolt-On IFS ('55-'59 Chevy Trucks) | $4,128 | |
Van/Cabover IFS KIT | Van & Cabover IFS Kits | $4,059 |
Rear Steer IFS KIT | Pre 1934 Cars | $4,237 |
IFS Clip | Camaro | $5,169 |
Tri 5 | $5,169 | |
Nova II | $4,307 | |
75-79 Nova | $5,169 | |
SuperSlam Kits | Slam Specialties SS-6 Bags, RideTech HQ Single-Adjustable Shocks | +$400 |
C10 Cradles | Motor Mount Cradles ONLY | +$140 |
Coilovers | Aldan American Single-Adjustable | $0 |
RideTech Single-Adjustable | +$750 | |
Aldan American Double-Adjustable | +$550 | |
RideTech Triple-Adjustable | +$1,850 | |
Rack & Pinion | Power Rack & Pinion | +$310 |
Right Hand Drive Power Rack & Pinion | +$950 | |
Rear Steer Power Rack & Pinion | +$950 | |
Sway Bar | 1" Solid Sway Bar | +$356 |
Torsion Spline Sway Bar | +$770 | |
Wilwood Spindles | Wilwood ProSpindle, Standard or Drop | +$350 |
Brakes Upgrades | Wilwood Calipers ONLY, 4-Piston, Black or Red (15" Diameter Wheel Minimum) | +$400 |
Wilwood Calipers ONLY, 4-Piston, Polished (15" Diameter Wheel Minimum) | +$470 | |
4-Piston | 11" D&S Wilwood Kit, Red or Black (15" Diameter Wheel Minimum) | +$1,065 |
4-Piston | 11" D&S Wilwood Kit, Polished (15" Diameter Wheel Minimum) | +$994 |
4-Piston | 12" D&S Wilwood Kit, Red or Black (16" Diameter Wheel Minimum) | +$1,124 |
4-Piston | 12" D&S Wilwood Kit, Polished (16" Diameter Wheel Minimum) | +$1,054 |
6-Piston | 12" D&S Wilwood Kit, Red or Black (16" Diameter Wheel Minimum) | +$1,290 |
6-Piston | 13" D&S Wilwood Kit, Red or Black (17" Diameter Wheel Minimum) | +$2,085 |
6-Piston | 13" D&S Wilwood Kit, Polished (17" Diameter Wheel Minimum) | +$2,181 |
6-Piston | 14" D&S Wilwood Kit, Red or Black (18" Diameter Wheel Minimum) | +$2,270 |
6-Piston | 14" D&S Wilwood Kit, Polished (18" Diameter Wheel Minimum) | +$2,493 |
6-Piston, AERO6 | 14" D&S Wilwood Kit, Red or Black, AERO6 Caliper (18" Diameter Wheel Minimum) | +$2,465 |
Special Bolt Pattern w/Standard Rotor | 5x5.5" | +$525 |
5x5" | +$525 | |
6-Lug | +$525 | |
5X5" 4-Piston | 12" D&S Wilwood Kit, Red or Black, 5x5" | +$1,418 |
6-Piston | 12" D&S Wilwood Kit, Red or Black, 5x5" | +$1,595 |
6-Piston | 13" D&S Wilwood Kit, Red or Black (ProSpindle ONLY), 5x5" | +$2,114 |
6-Piston | 14" D&S Wilwood Kit, Red or Black (ProSpindle ONLY), 5x5" | +$2,299 |
AERO6-Piston | 15" D&S Wilwood Kit, Red or Black (ProSpindle ONLY) 19" Wheel Minimum | $2,614 |
Scott's Hotrods 4-Bar Pricing 2023
ITEM/UPGRADE | DESCRIPTION | PRICE |
---|---|---|
COILOVER 4-BAR KIT | 4-Bar Rear Suspension, Aldan Single-Adjustable Coilovers, Link & Panhard Bars, Rod Ends, Brackets, Shock Crossmember, Grade 8 Hardware | $2,093 |
Double-Adj Aldan | Double-Adjustable Aldan Coilovers | +$550 |
RideTech Coilovers | RideTech Single-Adjustable Coilovers | +$750 |
RideTech Triple-Adjustable Coilovers | +$1,850 | |
SuperSlam 4-BAR KIT | Slam Specialties TS-6 Tapered Air Springs & RideTech HQ Single-Adjustable Shocks | $2,747 |
Watt's Link | Scott's Watt's Link | +$1,050 |
Sway Bar | Torsion Spline Sway Bar, Rear | +$770 |
C-Notch | C-Notch for Low Coilover Ride Height, FB-2668 | +$184 |
Step Notch | Single-Bend Step Notch for bagged vehicles, FB-1001 | +$450 |
Triple-Bend Step Notch for bagged vehicles (Customer to Supply Specs) | +$550 | |
Moser Rear End | Ford 9 w/31-spline axles | $1,475 |
M9 FAB w/35-spline axles | $1,700 | |
Auto-Cross Ford 9 (Full-Floater) | $3,000 | |
Auto-Cross M9 FAB (Full-Floater) | $3,240 | |
Back Brace | $250 | |
Truetrac 3rd member (31-spline) | $1,980 | |
Wavetrac 3rd member (35-spline) | $2,160 | |
Wilwood Rear Disc | 11 D&S Wilwood Kit, Red or Black | $1,067 |
12 D&S Wilwood Kit, Red or Black | $1,082 | |
13 D&S Wilwood Kit, Red or Black | $1,963 | |
14 D&S Wilwood Kit, Red or Black | $2,135 | |
AERO4 | 14 D&S Wilwood Kit, Red or Black AERO4 Caliper | $2,294 |